For 13.11.2024 (Saturday) our team have info for 5 VIP 100% sure fixed matches over 1000.00+ odds – (1 vip ticket) + bonus over 600.00+ odds!
1 vip ticket over 1000.00+ odds + bonus ticket 600.00+ odds
2 vip tickets over 1000.00+ odds + bonus tickets 600.00+ odds
3 vip tickets over 1000.00+ odds + bonus tickets 600.00+ odds
5 vip tickets over 1000.00+ odds + bonus tickets 600.00+ odds
For price contact on mail or whatsapp!
— New Whatsapp: +389 76 935 310
— Contact email: betmegavip@gmail.com
Payment options:
Western Union, Neteller, M-Pesa, Skrill, Paypal, RIA, Bitcoin..
Please to not ask for free matches, we will not answer any messages of that type, with respect.
Ticket for 16.11.2024
Date | Match | Pick | Odd | Ft |
16.11.2024 | ??? – ??? | ? | ?? | ?? |
16.11.2024 | ??? – ??? | ? | ?? | ?? |
16.11.2024 | ??? – ??? | ? | ?? | ?? |
16.11.2024 | ??? – ??? | ? | ?? | ?? |
16.11.2024 | ??? – ??? | ? | ?? | ?? |
Ticket for 13.11.2024
Date | Match | Pick | Odd | Ft |
13.11.2024 | ??? – ??? | ? | ?? | ?? |
13.11.2024 | ??? – ??? | ? | ?? | ?? |
13.11.2024 | ??? – ??? | ? | ?? | ?? |
13.11.2024 | ??? – ??? | ? | ?? | ?? |
13.11.2024 | ??? – ??? | ? | ?? | ?? |
Ticket for 09.11.2024
Date | Match | Pick | Odd | Ft |
09.11.2024 | Southend – Yeovil | 2 | 5.20 | 0:1 |
09.11.2024 | AFC Fylde – Gateshead | 1 | 4.20 | 3:0 |
09.11.2024 | Birmingham – Northampton | X | 5.50 | 1:1 |
09.11.2024 | Chesterfield – Accrington | 2 | 6.20 | 0:3 |
09.11.2024 | Wimbledon – Grimsby | 2 | 5.80 | 0:1 |
// // // | Total odds: 4319.51 | // | // | // |
Congratulations !!!
Ticket for 06.11.2024
Date | Match | Pick | Odd | Ft |
06.11.2024 | Feyenoord – Salzburg | 2 | 6.20 | 1:3 |
06.11.2024 | Blackpool – Liverpool U21 | X | 4.70 | 0:0 |
06.11.2024 | Blackburn – Stoke | 2 | 3.40 | 0:2 |
06.11.2024 | Millwall – Leeds | 1 | 4.50 | 1:0 |
06.11.2024 | Preston – Sunderland | X | 3.40 | 0:0 |
// // // | Total odds: 1515.86 | // | // | // |
Congratulations !!!
Ticket for 02.11.2024
Date | Match | Pick | Odd | Ft |
02.11.2024 | Vålerenga – Start | X | 5.50 | 1:1 |
02.11.2024 | Besiktas – Kasimpasa | 2 | 5.00 | 1:3 |
02.11.2024 | Gil Vicente – Boavista | 2 | 5.00 | 1:2 |
02.11.2024 | Sandviken – Sundsvall | 2 | 5.00 | 1:2 |
02.11.2024 | J. Regensburg – Elversberg | 1 | 4.50 | 1:0 |
// // // | Total odds: 3093.75 | // | // | // |
Congratulations !!!
Ticket for 30.10.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
30.10.2024 | Aberdeen – Rangers | 1 | 4.40 | 2:1 |
30.10.2024 | Ross County – Hibernian | X | 3.50 | 0:0 |
30.10.2024 | Kromeriz – Slovacko | 1 | 4.80 | 3:1 |
30.10.2024 | Hlucin – Liberec | 1 | 9.90 | 1:0 |
30.10.2024 | Bielefeld – Union Berlin | 1 | 5.50 | 2:0 |
// // // | Total odds: 4024.94 | // | // | // |
Congratulations !!!
Ticket for 26.10.2024
Date | Match | Pick | Odd | Ft |
26.10.2024 | Dungannon – Loughgall | 2 | 6.80 | 1:3 |
26.10.2024 | Dun. Streda – Kosice | 2 | 6.90 | 1:3 |
26.10.2024 | Caracas – Rayo Zuliano | 2 | 4.40 | 0:1 |
26.10.2024 | Dundee FC – St. Johnstone | 2 | 4.50 | 1:2 |
26.10.2024 | Linfield – Cliftonville | 2 | 6.50 | 1:2 |
// // // | Total odds: 6038.60 | // | // | // |
Congratulations !!!
Ticket for 23.10.2024
Date | Match | Pick | Odd | Ft |
23.10.2024 | Atalanta – Celtic | X | 5.20 | 0:0 |
23.10.2024 | Din. Kiev U19 – Maribor U19 | X | 5.80 | 1:1 |
23.10.2024 | Mushuc Runa – El Nacional | 2 | 4.40 | 1:2 |
23.10.2024 | Braga – Bodo/Glimt | 2 | 4.70 | 1:2 |
23.10.2024 | Brabrand – Nordsjaelland | X | 9.00 | 1:1 |
// // // | Total odds: 5613.37 | // | // | // |
Congratulations !!!
Ticket for 16.10.2024
Date | Match | Pick | Odd | Ft |
16.10.2024 | Fortaleza – Atletico-MG | X | 3.60 | 1:1 |
16.10.2024 | Sport Recife – Operario | 2 | 7.00 | 1:2 |
16.10.2024 | Viktoria Berlin – Zwickau | X | 4.30 | 0:0 |
16.10.2024 | Rodina Moscow – S. Kostroma | 2 | 6.90 | 1:2 |
16.10.2024 | Tyumen – Alania Vladikavkaz | X | 3.40 | 0:0 |
// // // | Total odds: 2542.12 | // | // | // |
Congratulations !!!
Ticket for 09.10.2024
Date | Match | Pick | Odd | Ft |
09.10.2024 | Sestao – Compostela | 2 | 5.50 | 0:1 |
09.10.2024 | TNS – Caernarfon | 2 | 14.00 | 1:2 |
09.10.2024 | Japan U19 Sweden U19 | 2 | 3.10 | 0:1 |
09.10.2024 | Giresunspor – Viransehir | 2 | 8.80 | 0:1 |
09.10.2024 | Schwaz – TSV St. Johann | 2 | 3.00 | 0:3 |
// // // | Total odds: 6301.08 | // | // | // |
Congratulations !!!
Ticket for 02.10.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
02.10.2024 | Auda – Tukums 2000 | X | 6.90 | 1:1 |
02.10.2024 | Vojvodina – Novi Pazar | 2 | 5.80 | 0:1 |
02.10.2024 | RB Leipzig – Juventus | 2 | 3.00 | 2:3 |
02.10.2024 | Manama Club – Ali CSC | X | 3.50 | 2:2 |
02.10.2024 | Girona – Feyenoord | 2 | 3.90 | 2:3 |
// // // | Total odds: 1638.81 | // | // | // |
Congratulations !!!
Ticket for 25.09.2024
Date | Match | Pick | Odd | Ft |
25.09.2024 | Ol. Grudziadz – Tychy | 1 | 3.70 | 4:2 |
25.09.2024 | Crotone – Sorrento | 2 | 4.20 | 1:2 |
25.09.2024 | Gremio – Criciuma | 2 | 5.90 | 1:2 |
25.09.2024 | Tanger – Raja Casablanca | 1 | 7.20 | 3:1 |
25.09.2024 | BKMA – Urartu | 1 | 7.90 | 2:1 |
// // // | Total odds: 5215.09 | // | // | // |
Congratulations !!!
Ticket for 18.09.2024
Date | Match | Pick | Odd | Ft |
18.09.2024 | Östersund – Sundsvall | 2 | 5.00 | 1:2 |
18.09.2024 | Brage – Utsikten | X | 4.30 | 0:0 |
18.09.2024 | GKS Jastrzebie – Wisla Pulawy | 2 | 4.20 | 1:2 |
18.09.2024 | Grau – A. Lima | 1 | 3.50 | 1:0 |
18.09.2024 | Urartu – West Armenia | 2 | 13.60 | 1:2 |
// // // | Total odds: 4298.28 | // | // | // |
Congratulations !!!
Ticket for 07.09.2024
Date | Match | Pick | Odd | Ft |
07.09.2024 | Partick Thistle – Alloa | 2 | 4.20 | 1:2 |
07.09.2024 | Iceland U19 – Cyprus U19 | 2 | 5.90 | 0:1 |
07.09.2024 | Larne – Ballymena | 2 | 11.50 | 0:1 |
07.09.2024 | USA – Canada | 2 | 4.00 | 1:2 |
07.09.2024 | Serbia U19 – Montenegro U19 | 2 | 5.20 | 1:2 |
// // // | Total odds: 5927.36 | // | // | // |
Congratulations !!!
Ticket for 31.08.2024
Date | Match | Pick | Odd | Ft |
31.08.2024 | Almere City – Groningen | X | 3.60 | 1:1 |
31.08.2024 | Modena – Cittadella | 2 | 4.50 | 0:1 |
31.08.2024 | Ingolstadt 1860 – München | 2 | 4.40 | 1:2 |
31.08.2024 | Lübeck – Bremer | 2 | 5.25 | 1:4 |
31.08.2024 | Sosnowiec – Hutnik Krakow | 2 | 4.60 | 2:3 |
// // // | Total odds: 1721.41 | // | // | // |
Congratulations !!!
Ticket for 24.08.2024
Date | Match | Pick | Odd | Ft |
24.08.2024 | Antwerp – KV Mechelen | 2 | 5.70 | 0:1 |
24.08.2024 | Crystal Palace West Ham | 2 | 3.70 | 0:2 |
24.08.2024 | St. Etienne – Le Havre | 2 | 3.90 | 0:2 |
24.08.2024 | Parma – AC Milan | 1 | 5.20 | 2:1 |
24.08.2024 | Qarabag – Turan | 2 | 7.90 | 0:1 |
// // // | Total odds: 3378.87 | // | // | // |
Congratulations !!!
Ticket for 17.08.2024
Date | Match | Pick | Odd | Ft |
17.08.2024 | Rodinghausen – Uerdingen | 2 | 4.90 | 1:2 |
17.08.2024 | Debrecen – DVTK | 2 | 3.90 | 0:1 |
17.08.2024 | Bari – Juve Stabia | 2 | 4.40 | 1:3 |
17.08.2024 | Jerv – Brattvag | 2 | 4.90 | 1:3 |
17.08.2024 | Sligo Rovers – UC Dublin | 2 | 9.10 | 0:2 |
// // // | Total odds: 3408.45 | // | // | // |
Congratulations !!!
Ticket for 14.08.2024
Date | Match | Pick | Odd | Ft |
14.08.2024 | R. Union – Barakaldo | 2 | 3.80 | 0:1 |
14.08.2024 | Leeds – Middlesbrough | 2 | 5.10 | 0:3 |
14.08.2024 | Puerto Cabello – La Guaira | 2 | 3.40 | 0:1 |
14.08.2024 | LDU Quito – Lanus | 2 | 6.90 | 1:2 |
14.08.2024 | Rosario – Fortaleza | X | 3.20 | 1:1 |
// // // | Total odds: 1454.89 | // | // | // |
CCongratulations !!!
Ticket for 07.08.2024
Date | Match | Pick | Odd | Ft |
07.08.2024 | Sosnowiec – Sandecja | 2 | 5.20 | 0:1 |
07.08.2024 | Portuguesa – Caracas | 2 | 3.00 | 0:1 |
07.08.2024 | Bragantino – Athletico-PR | 2 | 4.20 | 2:3 |
07.08.2024 | Fluminense – Juventude | X | 4.50 | 2:2 |
07.08.2024 | Bucaramanga – Santa Fe | 2 | 3.60 | 0:1 |
// // // | Total odds: 1061.42 | // | // | // |
Congratulations !!!
Ticket for 31.07.2024
Date | Match | Pick | Odd | Ft |
31.07.2024 | Cittadella – Legnago Salus | 2 | 5.90 | 2:3 |
31.07.2024 | Guingamp – Rennes | 1 | 5.70 | 3:0 |
31.07.2024 | Oxford Utd – Southampton | 1 | 4.10 | 2:0 |
31.07.2024 | Cordoba – Rayo Vallecano | X | 3.60 | 1:1 |
31.07.2024 | Reggiana – Union Clodiense | 2 | 16.00 | 0:1 |
// // // | Total odds: 7942.06 | // | // | // |
CCongratulations !!!
Ticket for 20.07.2024
Date | Match | Pick | Odd | Ft |
20.07.2024 | Gillingham FC – Watford | 1 | 4.10 | 2:0 |
20.07.2024 | Erzgebirge Aue – Jena | 2 | 4.50 | 1:3 |
20.07.2024 | Barry – Newport | 1 | 6.70 | 2:1 |
20.07.2024 | Chemnitzer – D. Dresden | 1 | 4.60 | 1:0 |
20.07.2024 | Ballyclare – Linfield | X | 8.50 | 1:1 |
// // // | Total odds: 4833.34 | // | // | // |
Congratulations !!!
Ticket for 10.07.2024
Date | Match | Pick | Odd | Ft |
10.07.2024 | La Luz – Uruguay Montevideo | 1 | 3.00 | 1:0 |
10.07.2024 | FSV Frankfurt (Ger) Darmstadt | 1 | 11.00 | 1:0 |
10.07.2024 | Cardiff – Kidderminster | 2 | 11.90 | 0:1 |
10.07.2024 | Ludwigsfelde – Luckenwalde | X | 5.50 | 1:1 |
10.07.2024 | Braga – Moreirense | 2 | 11.00 | 0:1 |
// // // | Total odds: 23758.35 | // | // | // |
Congratulations !!!
Ticket for 03.07.2024
Date | Match | Pick | Odd | Ft |
03.07.2024 | Paphos – Panathinaikos | X | 4.40 | 0:0 |
03.07.2024 | Ostrava – Dundee FC | 2 | 3.80 | 0:3 |
03.07.2024 | Kecskemeti – Rukh Lviv | X | 3.90 | 2:2 |
03.07.2024 | Gualaceo – San Antonio | 2 | 5.60 | 0:1 |
03.07.2024 | Rathenow – Viktoria Berlin | 1 | 11.00 | 2:1 |
// // // | Total odds: 4016.81 | // | // | // |
Congratulations !!!
Ticket for 26.06.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
26.06.2024 | GKS Jastrzebie – Katowice | X | 3.60 | 2:2 |
26.06.2024 | Bravo – Partizan | 1 | 3.55 | 2:1 |
26.06.2024 | IFK Karlshamn – IFK Trelleborg | X | 3.90 | 3:3 |
26.06.2024 | Piast – Pogon Szczecin | 1 | 2.90 | 1:0 |
26.06.2024 | Etoile-Carouge – Chenois | 2 | 9.90 | 1:2 |
// // // | Total odds: 1430.96 | // | // | // |
Congratulations !!!
Ticket for 22.06.2024
Date | Match | Pick | Odd | Ft |
22.06.2024 | Tochigi – Chiba | 1 | 5.90 | 2:1 |
22.06.2024 | DPMM – Geylang | X | 4.30 | 3:3 |
22.06.2024 | 12 de Junio – Recoleta | 1 | 6.25 | 2:1 |
22.06.2024 | Kofu – Ehime | 2 | 4.50 | 1:2 |
22.06.2024 | Thor Akureyri – Leiknir | 2 | 4.10 | 1:2 |
// // // | Total odds: 2925.47 | // | // | // |
Congratulations !!!
Ticket for 15.06.2024
Date | Match | Pick | Odd | Ft |
15.06.2024 | Atl. Tucuman – Defensa y Justicia | X | 3.40 | 1:1 |
15.06.2024 | Fluminense – Atletico GO | 2 | 5.90 | 1:2 |
15.06.2024 | Defensor – Sp. Progreso | X | 3.70 | 1:1 |
15.06.2024 | Cerrito Albion | 1 | 3.10 | 1:0 |
15.06.2024 | Qviding – Frölunda | X | 4.40 | 2:2 |
// // // | Total odds: 1012.38 | // | // | // |
Congratulations !!!
Ticket for 08.06.2024
Date | Match | Pick | Odd | Ft |
08.06.2024 | Liverpool M. – Miramar | 2 | 3.90 | 0:1 |
08.06.2024 | Onsala – Lunds | 1 | 6.30 | 1:0 |
08.06.2024 | Tvaaker – Ariana | 2 | 3.30 | 0:2 |
08.06.2024 | Portugal – Croatia | 2 | 4.90 | 1:2 |
08.06.2024 | SalPa – KTP | X | 6.00 | 2:2 |
// // // | Total odds: 2383.78 | // | // | // |
Congratulations !!!
Ticket for 01.06.2024
Date | Match | Pick | Odd | Ft |
01.06.2024 | Egersund – Raufoss | 2 | 4.20 | 1:2 |
01.06.2024 | Akureyri – Akranes | 2 | 3.30 | 2:3 |
01.06.2024 | Vestmannaeyjar – Fjolnir | X | 4.50 | 2:2 |
01.06.2024 | Tobol – Kaisar | 2 | 7.10 | 1:2 |
01.06.2024 | Chabab Mohammedia – Maghreb Fez | 2 | 5.80 | 0:2 |
// // // | Total odds: 2568.39 | // | // | // |
Congratulations !!!
Ticket for 25.05.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
25.05.2024 | Padova – L.R. Vicenza | 2 | 3.60 | 0:1 |
25.05.2024 | Oriental – Rentistas | 2 | 3.30 | 0:2 |
25.05.2024 | Zhytomyr – Shakhtar | 1 | 6.20 | 2:0 |
25.05.2024 | St. Gallen – Zurich | 2 | 3.80 | 1:2 |
25.05.2024 | Huancayo – Cajamarca | X | 4.10 | 1:1 |
// // // | Total odds: 1147.56 | // | // | // |
Congratulations !!!
Ticket for 22.05.2024
Date | Match | Pick | Odd | Ft |
22.05.2024 | Helsingborg – Skövde | 2 | 5.40 | 0:1 |
22.05.2024 | Sundsvall – Sandviken | X | 3.85 | 0:0 |
22.05.2024 | Atl. Tucuman – Gimnasia L.P. | 2 | 2.95 | 1:2 |
22.05.2024 | Sport Recife – Atletico-MG | 1 | 4.75 | 1:0 |
22.05.2024 | Montevideo City – Defensor Sp. | X | 3.60 | 2:2 |
// // // | Total odds: 1048.75 | // | // | // |
Congratulations !!!
Ticket for 15.05.2024
Date | Match | Pick | Odd | Ft |
15.05.2024 | Ituano – Sport Recife | 1 | 4.40 | 1:0 |
15.05.2024 | Boca Juniors – Fortaleza | X | 3.50 | 1:1 |
15.05.2024 | Halmstad – Hacken | 1 | 4.70 | 3:0 |
15.05.2024 | Cuiaba – Dep. Garcilaso | X | 6.00 | 1:1 |
15.05.2024 | Sevilla – Cadiz | 2 | 4.30 | 0:1 |
// // // | Total odds: 1867.34 | // | // | // |
Congratulations !!!
Ticket for 08.05.2024
Date | Match | Pick | Odd | Ft |
08.05.2024 | Sparta Prag B – Lisen | 2 | 3.80 | 1:3 |
08.05.2024 | Club Brugge – Fiorentina | X | 3.60 | 1:1 |
08.05.2024 | Havelse – Kilia Kiel | 2 | 10.50 | 3:4 |
08.05.2024 | Al-Muharraq – East Riffa | X | 3.90 | 2:2 |
08.05.2024 | Peterborough – Oxford Utd | X | 4.00 | 1:1 |
// // // | Total odds: 2240.78 | // | // | // |
Congratulations !!!
Ticket for 04.05.2024
Date | Match | Pick | Odd | Ft |
04.05.2024 | 1860 München – Borussia Dortmund II | 2 | 4.00 | 1:2 |
04.05.2024 | Narva – Parnu JK Vaprus | X | 3.90 | 0:0 |
04.05.2024 | H. Haifa – H. Beer Sheva | 1 | 3.70 | 2:0 |
04.05.2024 | HJK – Ekenas | X | 7.00 | 0:0 |
04.05.2024 | D. Dresden – Verl | 2 | 5.50 | 0:1 |
// // // | Total odds: 2222.22 | // | // | // |
Congratulations !!!
Ticket for 24.04.2024
Date | Match | Pick | Odd | Ft |
24.04.2024 | Kauno Zalgiris – Banga | 2 | 7.30 | 0:3 |
24.04.2024 | A. Klagenfurt – Salzburg | 1 | 8.80 | 4:3 |
24.04.2024 | JaPS – SalPa | 2 | 3.40 | 2:3 |
24.04.2024 | Aris – Olympiakos | X | 4.50 | 1:1 |
24.04.2024 | Al Arabi – Al Markhiya | 2 | 5.40 | 1:2 |
// // // | Total odds: 5307.50 | // | // | // |
Congratulations !!!
Ticket for 17.04.2024
Date | Match | Pick | Odd | Ft |
17.04.2024 | Penarol – Montevideo City | 2 | 5.15 | 1:3 |
17.04.2024 | Atl. Nacional – Pereira | 2 | 4.50 | 0:1 |
17.04.2024 | Palmeiras – Internacional | 2 | 5.80 | 0:1 |
17.04.2024 | Al Nasr – Al-Ahli Dubai | 1 | 4.10 | 3:2 |
17.04.2024 | Oleksandriya – Obolon | X | 3.40 | 2:2 |
// // // | Total odds: 1873.74 | // | // | // |
Congratulations !!!
Ticket for 10.04.2024
Date | Match | Pick | Odd | Ft |
10.04.2024 | Internacional – Tomayapo | X | 12.50 | 0:0 |
10.04.2024 | Birmingham – Cardiff | 2 | 4.40 | 0:1 |
10.04.2024 | Havant & W – Welling | X | 3.60 | 0:0 |
10.04.2024 | Aris Limassol – Omonia | 2 | 3.80 | 0:3 |
10.04.2024 | Čukarički – Vojvodina | X | 3.40 | 1:1 |
// // // | Total odds: 2558.16 | // | // | // |
Congratulations !!!
Ticket for 03.04.2024
Date | Match | Pick | Odd | Ft |
03.04.2024 | Botafogo RJ – Junior | 2 | 6.90 | 1:3 |
03.04.2024 | Motagua – Genesis | X | 4.50 | 0:0 |
03.04.2024 | Instituto – Talleres (R.E) | 2 | 5.50 | 1:2 |
03.04.2024 | Cuniburo – Chacaritas | 2 | 5.50 | 1:2 |
03.04.2024 | Huracan – Villa Mitre | X | 4.80 | 0:0 |
// // // | Total odds: 4508.06 | // | // | // |
Congratulations !!!
Ticket for 27.03.2024
Date | Match | Pick | Odd | Ft |
27.03.2024 | Laferrere – Flandria | X | 3.00 | 1:1 |
27.03.2024 | Meuselwitz – Babelsberg | X | 3.60 | 0:0 |
27.03.2024 | River-PI – ABC | 2 | 5.00 | 0:1 |
27.03.2024 | America RN – Nautico | 1 | 4.60 | 1:0 |
27.03.2024 | Chelsea W. – Ajax W. | X | 7.80 | 1:1 |
// // // | Total odds: 1937.52 | // | // | // |
Congratulations !!!
Ticket for 20.03.2024
Date | Match | Pick | Odd | Ft |
20.03.2024 | Caracas – Angostura | 2 | 5.80 | 0:1 |
20.03.2024 | Tajikistan U23 – Vietnam U23 | 2 | 4.50 | 0:1 |
20.03.2024 | Sittard – Eindhoven FC | X | 3.70 | 0:0 |
20.03.2024 | FC Halifax – Chesterfield | 1 | 4.30 | 4:2 |
20.03.2024 | Croatia U19 – Germany U19 | 1 | 4.80 | 2:1 |
// // // | Total odds: 1993.20 | // | // | // |
Congratulations !!!
Ticket for 13.03.2024
Date | Match | Pick | Odd | Ft |
13.03.2024 | Tomayapo – The Strongest | 1 | 3.70 | 2:0 |
13.03.2024 | Bragantino – Botafogo RJ | X | 3.60 | 1:1 |
13.03.2024 | Sporting Cristal – Melgar | 2 | 4.75 | 1:2 |
13.03.2024 | Club America – Guadalajara | 2 | 6.90 | 2:3 |
13.03.2024 | Partizan – Napredak | 2 | 11.70 | 0:1 |
// // // | Total odds: 5107.78 | // | // | // |
Congratulations !!!
Ticket for 02.03.2024
Date | Match | Pick | Odd | Ft |
02.03.2024 | Zenit – Sp. Moskva | X | 4.50 | 0:0 |
02.03.2024 | Boston Utd – Spennymoor | 2 | 4.00 | 1:2 |
02.03.2024 | Millonarios – La Equidad | 2 | 5.00 | 1:2 |
02.03.2024 | Debrecen – Mezokovesd | 2 | 5.50 | 0:1 |
02.03.2024 | RW Essen – Unterhaching | 2 | 4.50 | 1:3 |
// // // | Total odds: 2227.50 | // | // | // |
Congratulations !!!
Ticket for 28.02.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
28.02.2024 | Fortaleza – Alianza | 2 | 4.70 | 0:2 |
28.02.2024 | Bellinzona – Vaduz | 2 | 3.30 | 0:1 |
28.02.2024 | Zurich – Winterthur | 2 | 5.00 | 0:2 |
28.02.2024 | Lohne – Jeddeloh | 2 | 3.50 | 1:2 |
28.02.2024 | Aberdeen – St Johnstone | 2 | 5.90 | 0:2 |
// // // | Total odds: 1601.40 | // | // | // |
Congratulations !!!
Ticket for 21.02.2024
Date | Match | Pick | Odd | Ft |
21.02.2024 | Sousa – Cruzeiro | 1 | 10.80 | 2:0 |
21.02.2024 | Skenderbeu – Dinamo Tirana | 2 | 2.90 | 0:1 |
21.02.2024 | Napoli – Barcelona | X | 3.70 | 1:1 |
21.02.2024 | Joinville – Concordia | 2 | 4.00 | 1:2 |
21.02.2024 | Club America- Mazatlan FC | X | 6.40 | 2:2 |
// // // | Total odds: 2966.63 | // | // | // |
Congratulations !!!
Ticket for 10.02.2024
Date | Match | Pick | Odd | Ft |
10.02.2024 | Wrexham – Bradford City | 2 | 4.75 | 0:1 |
10.02.2024 | Bristol Rovers – Burton | 2 | 6.00 | 1:2 |
10.02.2024 | Wigan – Exeter | 2 | 3.70 | 1:2 |
10.02.2024 | Cambridge Utd – Cheltenham | 2 | 3.50 | 0:1 |
10.02.2024 | Chesterfield – Ebbsfleet | X | 7.00 | 2:2 |
// // // | Total odds: 2583.52 | // | // | // |
Congratulations !!!
Ticket for 03.02.2024
Date | Match | Pick | Odd | Ft |
03.02.2024 | Hibernian – St. Mirren | 2 | 4.50 | 0:3 |
03.02.2024 | Mainz – Werder Bremen | 2 | 3.80 | 0:1 |
03.02.2024 | Kettering – Long Eaton | 2 | 7.50 | 1:3 |
03.02.2024 | Girona – Real Sociedad | X | 3.70 | 0:0 |
03.02.2024 | Newry City – Newington | 2 | 5.45 | 1:2 |
// // // | Total odds: 2586.16 | // | // | // |
Congratulations !!!
Ticket for 31.01.2024
Congratulations !!!
Date | Match | Pick | Odd | Ft |
31.01.2024 | Flora – Jelgava | 2 | 4.90 | 1:3 |
31.01.2024 | Lugano – Grasshoppers | X | 4.10 | 0:0 |
31.01.2024 | Hartberg – Bravo | 2 | 3.90 | 0:1 |
31.01.2024 | Zurich – Lausanne | X | 4.00 | 2:2 |
31.01.2024 | RW Walldorf – FSV Frankfurt | 1 | 5.50 | 2:1 |
// // // | Total odds: 1723.72 | // | // | // |
Congratulations !!!
Ticket for 20.01.2024
Date | Match | Pick | Odd | Ft |
20.01.2024 | Barrow – Crewe | 2 | 4.60 | 1:3 |
20.01.2024 | Stoke – Birmingham | 2 | 3.80 | 1:2 |
20.01.2024 | Middlesbrough – Rotherham | X | 5.50 | 1:1 |
20.01.2024 | Leyton Orient – Bolton | 1 | 3.60 | 1:0 |
20.01.2024 | MK Dons – Morecambe | 2 | 6.90 | 1:2 |
// // // | Total odds: 2388.11 | // | // | // |
Congratulations !!!
Ticket for 13.01.2024
Date | Match | Pick | Odd | Ft |
13.01.2024 | Raith – Queen's Park | 2 | 6.90 | 1:2 |
13.01.2024 | Lamia – Panserraikos | 2 | 4.35 | 0:2 |
13.01.2024 | KA Akureyri – Afturelding | 2 | 5.90 | 2:3 |
13.01.2024 | Modena – Brescia | 2 | 3.80 | 1:2 |
13.01.2024 | Estoril – Moreirense | 2 | 3.20 | 1:3 |
// // // | Total odds: 2153.39 | // | // | // |
Congratulations !!!
Ticket for 06.01.2024
Date | Match | Pick | Odd | Ft |
06.01.2024 | Chester – Rushall | 2 | 4.90 | 0:1 |
06.01.2024 | Mansfield – Crewe | 2 | 6.90 | 0:1 |
06.01.2024 | Cheltenham – Portsmouth | 1 | 4.50 | 2:1 |
06.01.2024 | Bradford City – Crawley | 2 | 4.90 | 2:4 |
06.01.2024 | Macclesfield – Lancaster | 2 | 6.75 | 1:2 |
// // // | Total odds: 5032.19 | // | // | // |
Congratulations !!!
Ticket for 23.12.2023
Date | Match | Pick | Odd | Ft |
23.12.2023 | Al Taawon – Al Fateh | 2 | 5.40 | 1:3 |
23.12.2023 | Al Ittihad – Al Raed | 2 | 7.50 | 1:3 |
23.12.2023 | Karagumruk – Gaziantep | 2 | 4.70 | 0:3 |
23.12.2023 | Bani Yas – Ittihad Kalba | 1 | 3.00 | 2:1 |
23.12.2023 | Chippa Utd. – Polokwane | 2 | 3.40 | 1:2 |
// // // | Total odds: 1941.57 | // | // | // |
Congratulations !!!
Ticket for 16.12.2023
Congratulations !!!
Date | Match | Pick | Odd | Ft |
16.12.2023 | Southend – Bromley | 2 | 3.80 | 1:2 |
16.12.2023 | South Shields – Peterborough S. | 2 | 7.50 | 1:2 |
16.12.2023 | Guingamp – Concarneau | 2 | 5.50 | 0:1 |
16.12.2023 | Hertha Berlin – VfL Osnabruck | X | 4.80 | 0:0 |
16.12.2023 | FeralpiSalo – Cremonese | 1 | 4.80 | 1:0 |
// // // | Total odds: 3611.52 | // | // | // |
Congratulations !!!
Ticket for 06.12.2023
Date | Match | Pick | Odd | Ft |
06.12.2023 | H. Beer Sheva – Sakhnin | 2 | 7.40 | 1:2 |
06.12.2023 | Reading – Charlton | X | 3.50 | 1:1 |
06.12.2023 | Saarbrucken – Eintracht F. | 1 | 6.50 | 2:0 |
06.12.2023 | Hertha Berlin – Hamburger SV | X | 3.80 | 2:2 |
06.12.2023 | Aberdeen – Kilmarnock | 2 | 3.80 | 0:1 |
// // // | Total odds: 2430.97 | // | // | // |
Congratulations !!!
Ticket for 25.11.2023
Date | Match | Pick | Odd | Ft |
25.11.2023 | Fortuna Koln – Rodinghausen | 2 | 4.60 | 1:3 |
25.11.2023 | Chelmsford – Truro | 2 | 4.00 | 1:2 |
25.11.2023 | St Etienne – Pau FC | 2 | 4.75 | 1:2 |
25.11.2023 | Munich 1860 – Unterhaching | 2 | 4.20 | 0:1 |
25.11.2023 | Pogon Szczecin – Stal Mielec | 2 | 9.40 | 2:3 |
// // // | Total odds: 3450.55 | // | // | // |
Congratulations !!!
Ticket for 18.11.2023
Date | Match | Pick | Odd | Ft |
18.11.2023 | Latina – Picerno | 2 | 3.40 | 0:3 |
18.11.2023 | Ebbsfleet – Oxford City | 2 | 5.80 | 0:4 |
18.11.2023 | Middelfart – Skive | 2 | 5.40 | 0:1 |
18.11.2023 | Spennymoor – Mickleover | 2 | 4.10 | 1:3 |
18.11.2023 | Al-Ittifaq – Tadamun Buri | 2 | 7.60 | 2:3 |
// // // | Total odds: 3318.16 | // | // | // |
Congratulations !!!
Ticket for 11.11.2023
Date | Match | Pick | Odd | Ft |
11.11.2023 | Buxton – Farsley | 2 | 5.50 | 1:2 |
11.11.2023 | Boreham Wood – Bromley | X | 3.50 | 1:1 |
