Archive for December 2024
DATE | MATCH | TIP | ODD | RES | W/L |
01/12/2024 | Univ. Craiova – CFR Cluj | 2 | 3.30 | 0:2 | win |
01/12/2024 | Zenit – Samara | 2 | 11.50 | 2:3 | win |
ODD: 199.23 | Strömsgodset – Molde | 1 | 5.25 | 1:0 | win |
02/12/2024 | Paphos – Omonia | 2 | 4.70 | 0:1 | win |
02/12/2024 | Smorgon – Din. Minsk | 1 | 6.50 | 1:0 | win |
ODD: 100.81 | Jong AZ – Maastricht | 2 | 3.30 | 2:3 | win |
03/12/2024 | Barbastro – Espanyol | 1 | 9.00 | 2:0 | win |
03/12/2024 | Linfield – Glentoran | 2 | 5.00 | 0:1 | win |
ODD: 211.50 | Arminia Bielefeld – Freiburg | 1 | 4.70 | 3:1 | win |
04/12/2024 | Cadiz – Eldense | 2 | 4.40 | 0:1 | win |
04/12/2024 | Ajax – Utrecht | X | 4.80 | 2:2 | win |
ODD: 126.72 | Peterborough – Burton | 2 | 6.00 | 0:1 | win |
05/12/2024 | Bellinzona – St. Gallen | 1 | 5.25 | 1:0 | win |
05/12/2024 | Orihuela – Getafe | X | 4.50 | 0:0 | win |
ODD: 82.68 | Moss – Haugesund | X | 3.50 | 0:0 | win |
06/12/2024 | Versailles – Boulogne | 2 | 3.95 | 2:3 | win |
06/12/2024 | H. Petah Tikva – Nof Hagalil | 2 | 4.30 | 2:3 | win |
ODD: 73.03 | Paderborn – Schalke | 2 | 4.30 | 2:4 | win |
07/12/2024 | Doncaster – Cheltenham | X | 4.50 | 2:2 | win |
07/12/2024 | Portsmouth – Bristol City | 1 | 3.20 | 3:0 | win |
ODD: 54.72 | Valencia – Rayo Vallecano | 2 | 3.80 | 0:1 | win |
08/12/2024 | Servette – Winterthur | X | 6.00 | 1:1 | win |
08/12/2024 | Vojvodina – Čukarički | 2 | 4.60 | 0:1 | win |
ODD: 124.20 | Crotone – Casertana | 2 | 4.50 | 2:3 | win |
09/12/2024 | Cartagena – S. Gijon | 1 | 4.30 | 1:0 | win |
09/12/2024 | Korona – Pogon Szczecin | X | 3.50 | 0:0 | win |
ODD: 46.65 | Jong Ajax – De Graafschap | 1 | 3.10 | 2:0 | win |
10/12/2024 | Tonbridge – Enfield Town | 2 | 5.90 | 1:3 | win |
10/12/2024 | Spartans – Stranraer | 2 | 3.90 | 1:3 | win |
ODD: 92.04 | QPR U21 – Colchester U21 | 2 | 4.00 | 0:1 | win |
11/12/2024 | Modern Sport – Petrojet | 2 | 4.50 | 0:1 | win |
11/12/2024 | AC Milan U19 – Crvena zvezda U19 | 2 | 8.10 | 1:3 | win |
ODD: 127.57 | Hull – Watford | X | 3.50 | 1:1 | win |
12/12/2024 | Legia – Lugano | 2 | 3.50 | 1:2 | win |
12/12/2024 | Rangers – Tottenham | X | 4.00 | 1:1 | win |
ODD: 46.20 | Ajax – Lazio | 2 | 3.30 | 1:3 | win |
13/12/2024 | Vorskla – Livyi Bereg | 2 | 5.70 | 0:1 | win |
13/12/2024 | Ankaragucu – Manisa FK | 2 | 4.50 | 0:1 | win |
ODD: 94.90 | Schaffhausen – Nyonnais | 2 | 3.70 | 0:1 | win |
14/12/2024 | Lokomotiva – Dinamo | 1 | 6.50 | 3:1 | win |
14/12/2024 | Portadown – Cliftonville | 1 | 4.20 | 2:1 | win |
ODD: 109.20 | Ayr – Falkirk | 1 | 4.00 | 5:2 | win |
15/12/2024 | Lugano – Lausanne | 2 | 3.50 | 1:4 | win |
15/12/2024 | S. Gijon – Racing Club Ferrol | 2 | 6.90 | 1:3 | win |
ODD: 115.92 | R. Santander – Huesca | 2 | 4.80 | 0:1 | win |
16/12/2024 | Bournemouth – West Ham | X | 4.10 | 1:1 | win |
16/12/2024 | Esteghlal F.C. – Gol Gohar | X | 3.20 | 0:0 | win |
ODD: 95.77 | Adana Demirspor – Besiktas | 1 | 7.30 | 2:1 | win |
17/12/2024 | Zaragoza – R. Oviedo | 2 | 3.80 | 2:3 | win |
17/12/2024 | Stockport U21 – Leeds U21 | 1 | 4.50 | 4:2 | win |
ODD: 78.66 | Charlton U21 – Birmingham U21 | X | 4.60 | 2:2 | win |
18/12/2024 | Al Batin – Al-Faysaly | 1 | 3.80 | 3:1 | win |
18/12/2024 | AC Milan U23 – Caldiero Terme | 2 | 4.90 | 0:2 | win |
ODD: 74.48 | Genoa U20 – Empoli U20 | 2 | 4.00 | 0:1 | win |
19/12/2024 | Cadiz – Burgos CF | X | 3.30 | 1:1 | win |
19/12/2024 | Noordwijk – Willem II | 1 | 5.70 | 2:1 | win |
ODD: 75.24 | Haras El Hodood – Al Masry | X | 4.00 | 0:0 | win |
20/12/2024 | Cambuur – Jong AZ | 2 | 7.00 | 0:2 | win |
20/12/2024 | Dordrecht Eindhoven | X | 4.30 | 3:3 | win |
ODD: 111.37 | F. Düsseldorf – Magdeburg | 2 | 3.70 | 2:5 | win |
21/12/2024 | S. Gijon – Malaga | 2 | 5.00 | 1:3 | win |
21/12/2024 | Besiktas – Alanyaspor | X | 4.00 | 1:1 | win |
ODD: 105.00 | Aberystwyth – Caernarfon | 1 | 5.25 | 3:1 | win |
22/12/2024 | Olimpia – Motagua | 2 | 4.00 | 0:1 | win |
22/12/2024 | Utrecht – Fortuna Sittard | 2 | 6.50 | 2:5 | win |
ODD: 109.20 | Dep. La Coruna – Mirandes | 2 | 4.20 | 0:4 | win |
23/12/2024 | B. Jerusalem Ironi Tiberias | X | 4.75 | 1:1 | win |
23/12/2024 | Hatayspor – Adana Demirspor | 2 | 5.50 | 1:3 | win |
ODD: 169.81 | Genclerbirligi – Adanaspor | 2 | 6.50 | 0:2 | win |
24/12/2024 | Oman – Qatar | 1 | 4.70 | 2:1 | win |
24/12/2024 | UAE – Qatar | 2 | 5.70 | 1:2 | win |
ODD: 131.27 | Moknine – Msaken | 2 | 4.90 | 1:2 | win |
25/12/2024 | AS Agareb – Progres Sakiet | X | 3.00 | 0:0 | win |
25/12/2024 | BS Bouhajla – Kasserine | 1 | 5.50 | 1:0 | win |
ODD: 49.50 | Ismaily – Haras El Hodood | X | 3.00 | 2:2 | win |
26/12/2024 | St. Mirren – Rangers | 1 | 8.50 | 2:1 | win |
26/12/2024 | Hearts – Hibernian | 2 | 3.40 | 1:2 | win |
ODD: 101.15 | Sudtirol – Cittadella | 2 | 3.50 | 1:2 | win |
27/12/2024 | Biskra – Setif | X | 3.10 | 0:0 | win |
27/12/2024 | Anderlecht – Dender | 2 | 6.90 | 2:3 | win |
ODD: 63.10 | Dundela – H&W Welders | 2 | 2.95 | 1:2 | win |
28/12/2024 | Carshalton – Chichester | 2 | 4.00 | 1:2 | win |
28/12/2024 | Empoli – Genoa | 2 | 3.30 | 1:2 | win |
ODD: 76.56 | Globo – Picuiense | 2 | 5.80 | 0:1 | win |
29/12/2024 | St. Mirren – Dundee FC | 2 | 4.00 | 1:2 | win |
29/12/2024 | Motherwell – Rangers | X | 5.25 | 2:2 | win |
ODD: 144.90 | Maritimo – Oliveirense | 2 | 6.90 | 1:2 | win |
30/12/2024 | Enppi – Al Ahly | X | 4.40 | 0:0 | win |
30/12/2024 | Newington – Institute | 1 | 4.60 | 2:0 | win |
ODD: 74.88 | Pharco – Smouha | 1 | 3.70 | 2:1 | win |
31/12/2024 | Ceramica Cleopatra – Al Masry | X | 3.10 | 1:1 | win |
31/12/2024 | Al-Hilal Omdurman – Chemal | 2 | 9.90 | 0:1 | win |
ODD: 141.17 | H.. Bueine – Tzeirey Um El Fahem | X | 4.60 | 1:1 | win |
Archive for November 2024
DATE | MATCH | TIP | ODD | RES | W/L |
01/11/2024 | St. Polten – Sturm Graz (Am) | 2 | 4.00 | 0:2 | win |
01/11/2024 | Tamworth – Huddersfield | 1 | 7.40 | 1:0 | win |
ODD: 112.48 | Lille – Lyon | X | 3.80 | 1:1 | win |
02/11/2024 | Kongsvinger – Sogndal | 2 | 4.70 | 0:1 | win |
02/11/2024 | Vitesse – Oss | X | 4.50 | 0:0 | win |
ODD: 190.35 | M. Tel Aviv – Kiryat Shmona | 2 | 9.00 | 0:1 | win |
03/11/2024 | Halmstad – Djurgarden | 1 | 4.70 | 1:0 | win |
03/11/2024 | Hibernian – Dundee Utd | X | 3.60 | 1:1 | win |
ODD: 60.91 | Ruzomberok – Zilina | 1 | 3.60 | 1:0 | win |
04/11/2024 | Norrkoping AIK Stockholm | 1 | 3.70 | 1:0 | win |
04/11/2024 | Podbeskidzie – KKS Kalisz | 2 | 4.20 | 0:1 | win |
ODD: 51.28 | Katowice – Korona | 2 | 3.30 | 1:2 | win |
05/11/2024 | Sp. Moskva – FK Rostov | 2 | 5.50 | 0:1 | win |
05/11/2024 | Truro – Chippenham | X | 3.70 | 1:1 | win |
ODD: 67.15 | Central Ballester – G. Lamadrid | 1 | 3.30 | 3:2 | win |
06/11/2024 | SK Rapid U19 – Braga U19 | 1 | 4.60 | 3:2 | win |
06/11/2024 | Bayern U19 – Benfica U19 | X | 4.20 | 3:3 | win |
ODD: 113.98 | Coventry – Derby County | 2 | 5.90 | 1:2 | win |
07/11/2024 | Djurgarden – Panathinaikos | 1 | 3.60 | 2:1 | win |
07/11/2024 | Talleres Cordoba – Lanus | 2 | 5.20 | 1:2 | win |
ODD: 67.39 | Dyn. Kiev – Ferencvaros | 2 | 3.60 | 0:4 | win |
08/11/2024 | Vizela – Chaves | 2 | 3.30 | 0:1 | win |
08/11/2024 | Elche – Almeria | 2 | 3.50 | 1:2 | win |
ODD: 54.28 | Kasimpasa – Kayserispor | 2 | 4.70 | 1:2 | win |
09/11/2024 | Utsikten – Landskrona | 1 | 5.50 | 3:0 | win |
09/11/2024 | Helsingborg – Orgryte | 2 | 5.70 | 1:2 | win |
ODD: 203.77 | East Fife – Stranraer | 2 | 6.50 | 1:2 | win |
10/11/2024 | Beerschot VA – Club Brugge | X | 6.50 | 2:2 | win |
10/11/2024 | O'Higgins – Cobreloa | 2 | 4.50 | 0:3 | win |
ODD: 137.47 | Orense – Tecnico U. | 2 | 4.70 | 0:2 | win |
11/11/2024 | Dep. Riestra – Velez Sarsfield | X | 3.90 | 1:1 | win |
11/11/2024 | Van – Urartu | 1 | 3.50 | 3:1 | win |
ODD: 45.04 | Bristol City U21 – Exeter U21 | 2 | 3.30 | 0:2 | win |
12/11/2024 | East Kilbride – Ayr | 1 | 6.50 | 3:2 | win |
12/11/2024 | Uruguay U20 – Peru U20 | 2 | 6.10 | 1:2 | win |
ODD: 122.91 | Zamora – Rayo Zuliano | X | 3.10 | 3:3 | win |
13/11/2024 | Ukraine U19 – Kazakhstan U19 | 2 | 14.40 | 1:2 | win |
13/11/2024 | Georgia U19 – Sweden U19 | 1 | 3.90 | 2:1 | win |
ODD: 230.25 | Bangladesh – Maldives | 2 | 4.10 | 0:1 | win |
14/11/2024 | Slovakia U21 – Netherlands U21 | X | 4.00 | 3:3 | win |
14/11/2024 | Ejea – Hercules | 1 | 3.70 | 1:0 | win |
ODD: 62.16 | Uruguay U20 – Peru U20 | X | 4.20 | 0:0 | win |
15/11/2024 | Switzerland – Serbia | X | 3.90 | 1:1 | win |
15/11/2024 | Hartberg (Aut) – First Vienna (Aut) | 2 | 3.80 | 1:2 | win |
ODD: 47.42 | Switzerland U20 – C. Republic U20 | 2 | 3.20 | 0:1 | win |
16/11/2024 | Cliftonville – Ballymena | 2 | 5.80 | 0:1 | win |
16/11/2024 | AEL Larissa – Giannina | X | 3.50 | 1:1 | win |
ODD: 81.20 | C. Rangers – Crusaders | 1 | 4.00 | 3:0 | win |
17/11/2024 | Lyn – Kongsvinger | X | 3.70 | 1:1 | win |
17/11/2024 | Tacuary – Nacional Asuncion | 1 | 4.10 | 1:0 | win |
ODD: 56.12 | Eindhoven – Maastricht | X | 3.70 | 1:1 | win |
18/11/2024 | Liechtenstein – San Marino | 2 | 5.00 | 1:3 | win |
18/11/2024 | Malawi – Burkina Faso | 1 | 5.00 | 3:0 | win |
ODD: 77.50 | Libya – Benin | X | 3.10 | 0:0 | win |
19/11/2024 | D.R. Congo – Ethiopia | 2 | 13.00 | 1:2 | win |
19/11/2024 | Egypt Botswana | X | 4.70 | 1:1 | win |
ODD: 299.39 | Indonesia – Saudi Arabia | 1 | 4.90 | 2:0 | win |
20/11/2024 | Celaya – Tapatio | 2 | 5.00 | 1:2 | win |
20/11/2024 | Flamurtari – Besa | 2 | 3.50 | 0:1 | win |
ODD: 59.50 | Atletico-MG – Botafogo RJ | X | 3.40 | 0:0 | win |
21/11/2024 | Guadalajara – Atlas | 2 | 4.30 | 1:2 | win |
21/11/2024 | Landskrona – Värnamo | X | 3.30 | 2:2 | win |
ODD: 55.34 | Shamrock Rovers – HJK | 2 | 3.90 | 0:2 | win |
22/11/2024 | Glentoran – Linfield | 1 | 4.00 | 1:0 | win |
22/11/2024 | Antwerp – Dender | X | 4.50 | 1:1 | win |
ODD: 156.60 | Fortuna Köln – Wiedenbruck | 2 | 8.70 | 1:3 | win |
23/11/2024 | Dorking – Enfield Town | X | 5.30 | 1:1 | win |
23/11/2024 | Slough – Welling | 2 | 6.70 | 2:3 | win |
ODD: 173.99 | Cardiff U21 – Ipswich U21 | 2 | 4.90 | 0:1 | win |
24/11/2024 | Besiktas – Goztepe | 2 | 5.75 | 2:4 | win |
24/11/2024 | BW Linz – Grazer | 2 | 3.90 | 1:2 | win |
ODD: 105.39 | St. Gallen – Yverdon | X | 4.70 | 0:0 | win |
25/11/2024 | Legnica – Plock | X | 3.50 | 2:2 | win |
25/11/2024 | 2 de Mayo – Sp. Luqueño | 2 | 4.20 | 1:2 | win |
ODD: 57.33 | Helmond – Den Haag | 1 | 3.90 | 2:1 | win |
26/11/2024 | Estrela U23 – Estoril U23 | 1 | 4.00 | 3:2 | win |
26/11/2024 | Hibernian – Aberdeen | X | 3.30 | 3:3 | win |
ODD: 77.88 | Cambuur – Den Bosch | 2 | 5.90 | 1:2 | win |
27/11/2024 | Tijuana – Cruz Azul | 1 | 3.40 | 3:0 | win |
27/11/2024 | Celtic – Club Brugge | X | 3.50 | 1:1 | win |
ODD: 77.35 | Middlesbrough – Blackburn | 2 | 6.50 | 0:1 | win |
28/11/2024 | Molde – APOEL | 2 | 5.25 | 0:1 | win |
28/11/2024 | Mlada Boleslav – Betis | 1 | 5.90 | 2:1 | win |
ODD: 179.65 | SK Rapid – Shamrock Rovers | X | 5.80 | 1:1 | win |
29/11/2024 | Vorskla – Inhulets | 2 | 6.30 | 0:3 | win |
29/11/2024 | R. Oviedo – Huesca | 2 | 6.00 | 0:3 | win |
ODD: 137.97 | Vaduz – Schaffhausen | X | 3.65 | 2:2 | win |
30/11/2024 | Slask – Puszcza | 2 | 3.60 | 0:1 | win |
30/11/2024 | Thun – Aarau | X | 4.00 | 1:1 | win |
ODD: 54.72 | Cadiz – Dep. La Coruna | 2 | 3.80 | 2:4 | win |